WMCMS 2007-SL3
Washington Mutual (WAMU) WAMU 2007-SL3
CMBS
Private
Closing Date 27 Jun 2007
US Bank, KeyBank
Period | Remit | Loan | Property | Notice | Rent Roll | OSAR | Collateral | Financial | Bond | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2025 | |||||||||||
Aug 2025 | |||||||||||
Jul 2025 | |||||||||||
Jun 2025 | |||||||||||
May 2025 | |||||||||||
Apr 2025 | |||||||||||
Mar 2025 | |||||||||||
Feb 2025 | |||||||||||
Jan 2025 | |||||||||||
Dec 2024 | |||||||||||
Nov 2024 | |||||||||||
Oct 2024 |
Deal Activity
Filter feed: